Thorne Hills Rates for Open Golf
Thorne Hills Golf Course | ||
12915 Sumpter Road – Carleton, MI 48117 | ||
Thorne Hills Rates: | ||
Monday – Friday | 9 Holes | 18 Holes |
WALKING | $10.50 | $15.00 |
RIDING | $15.50 | $23.00 |
Weekends | 9 Holes | 18 Holes |
WALKING | $12.00 | $17.00 |
RIDING | $17.00 | $25.00 |
Seniors(50+)/Juniors Under17 yrs old) Rates M-F and after 12:00 Sat & Sun |
9 Holes | 18 Holes |
WALKING | $6.00 | $10.00 |
RIDING | $11.00 | $16.00 |